







Water quality instruments
- Specification
Specification
function | ![]() | ![]() | ![]() | ![]() |
P1H/ORP controller | Conductivity controller | Oxygen dissolver controller | PH/ORP controller | |
model | PC3110 (RS) | EC4110 (RS) | DC5110 (RS) | PC350 |
measuring range | 0–14PH ± 1999MV | 0–500MS | 0–20mg/L | 0–14PH ± 1999MV |
resolution ratio | 0.01PH 1MV | 0.01/0.1/1.0 | 0.01mg/L | 0.01PH1MV |
accuracy | ± 0.02PH ± 1MV | ± 1% | ± 1.5% | ± 0.01PH ± 0.1% |
temperature compensation | PT1000 | |||
Relay alarm | 2 road highs and lows | |||
analog output | 2 channels 4-20MA (rs only 1 channel) | 1 road 4-20MA | ||
digital output | (Standard MODBUS-RTU RS485) | -- | ||
Cleaning of contacts | have | -- | ||
Data preservation | 50 group event records (RS exclusive) | -- | ||
source | 100–240V | |||
Language | Chinese/English | |||
way to install | Wall-mounted/pipe/panel | quotation | ||
size mm | 96*96*150 | 144*144*195 | ||
Opening size mm | 92*92 | 135*135 | ||
levels of protection | IP65 |

We'd love to hear from you.
Please leave a message, we will get in touch with you as soon as possible!