Performance of water quality monitoring instruments (small table)
- Specification
Specification
| function | ![]() | ![]() | ![]() |
| PH/ORP controller | Conductivity controller | Oxygen dissolver controller | |
| model | PHS801 | EC701 | D0501 |
| brand | Tenber | Tenber | Tenber |
| measuring range | 0-14PH±1000MV | 0-200MS | 0-20mg/L |
| resolution ratio | 0.01PH1MV | 0.01/0.1/1.0 | 0.01mg/L |
| accuracy | ±0.02PH±1MV | ±1% | ±1.5% |
| temperature compensation | PT1000 | ||
| Relay alarm | 2 road highs and lows | ||
| analog output | 1 road 4-20MA (PH) | ||
| digital output | Standard MODBUS-RTU RS485 | ||
| Cleaning of contacts | - | ||
| Data preservation | - | ||
| source | 220V±10% | ||
| language | Chinese/English | ||
| way to install | quotation | ||
| size | 100*100*150mm | ||
| Opening dimensions | 92.5*92.5mm | ||
| levels of protection | IP65 | ||
We'd love to hear from you.
Please leave a message, we will get in touch with you as soon as possible!







Home




